Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2025-11-14 2025-11-17 2025-11-18 2025-11-19 2025-11-20 2025-11-21 2025-11-24 DJ30 (USD) 16.685 0 10.528 0 5.603 14.653 0 SPI200 (AUD) 0 3.274 0 0.031 0 0.543 0 HK50 (HKD) 0 0.56 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that as a result of scheduled system maintenance and Daylight Savings trading session adjustments taking place on Saturday, 15th November, the following may be affected:– Access to MT4/MT5 platforms.– Access to the Website, and Client/IB Portals.– Access to the Moneta …
Instruments 2025-11-13 2025-11-14 2025-11-17 2025-11-18 2025-11-19 2025-11-20 2025-11-21 DJ30 (USD) 0 16.685 0 10.528 0 5.603 14.653 SPI200 (AUD) 8.17 0 3.274 0 0.031 0 0.543 HK50 (HKD) 0 0 0.56 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-12 2025-11-13 2025-11-14 2025-11-17 2025-11-18 2025-11-19 2025-11-20 DJ30 (USD) 4.125 0 16.685 0 10.528 0 5.603 SPI200 (AUD) 0.174 8.17 0 3.274 0 0.03 0 HK50 (HKD) 1.687 0 0 0 0 0 0.56 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-11 2025-11-12 2025-11-13 2025-11-14 2025-11-17 2025-11-18 2025-11-19 DJ30 (USD) 0 4.125 0 16.685 0 10.528 0 SPI200 (AUD) 8.737 0.174 8.17 0 3.274 0 0.031 HK50 (HKD) 0 1.687 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 2025-11-14 2025-11-17 DJ30 (USD) 0 11.944 0 4.125 0 16.685 0 SPI200 (AUD) 0 0 8.73 0.173 8.165 0 3.156 HK50 (HKD) 0 6.376 0 1.687 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 2025-11-14 DJ30 (USD) 0 0 11.944 0 4.125 0 16.685 SPI200 (AUD) 8.684 0 0 8.731 0.174 8.165 0 HK50 (HKD) 15.891 0 6.376 0 1.687 0.56 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 DJ30 (USD) 0 0 0 11.944 0 4.125 0 SPI200 (AUD) 0 8.684 0 0 8.73 0.172 8.165 HK50 (HKD) 0 15.891 0 6.376 0 1.687 0.56 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-04 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 DJ30 (USD) 0 0 0 0 11.944 0 4.125 SPI200 (AUD) 0 0 9.135 0 0 8.73 0.172 HK50 (HKD) 0 0 15.891 0 6.376 0 1.687 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-03 2025-11-04 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 DJ30 (USD) 0 0 0 0 0 11.944 0 SPI200 (AUD) 0.026 0 0 9.135 0 0 8.73 HK50 (HKD) 0 0 0 15.886 0 6.376 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes