Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2025-05-16 2025-05-19 2025-05-20 2025-05-21 2025-05-22 2025-05-23 2025-05-26 DJ30 (USD) 26.432 10.511 0 0 0 4.487 0 SPI200 (AUD) 0 4.63 0 0.39 1.323 0 0.146 HK50 (HKD) 16.765 0 0 10.884 4.738 4.557 6.61 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-15 2025-05-16 2025-05-19 2025-05-20 2025-05-21 2025-05-22 2025-05-23 DJ30 (USD) 5.102 26.432 10.511 0 0 0 4.487 SPI200 (AUD) 0 0 4.63 0 0.387 1.323 0 HK50 (HKD) 23.154 16.765 0 0 10.881 4.735 4.557 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-14 2025-05-15 2025-05-16 2025-05-19 2025-05-20 2025-05-21 2025-05-22 DJ30 (USD) 0 5.102 26.432 10.511 0 0 0 SPI200 (AUD) 0 0 0 5.381 0 0.395 0.406 HK50 (HKD) 8.909 23.154 16.765 0 0 10.885 4.743 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-12 2025-05-13 2025-05-14 2025-05-15 2025-05-16 2025-05-19 2025-05-20 DJ30 (USD) 1.598 3.627 0 5.102 26.432 10.511 0 SPI200 (AUD) 8.693 8.226 0 0 0 5.38 0 HK50 (HKD) 2.754 0 8.909 22.959 16.765 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-09 2025-05-12 2025-05-13 2025-05-14 2025-05-15 2025-05-16 2025-05-19 DJ30 (USD) 11.771 1.598 3.627 0 5.102 26.432 10.511 SPI200 (AUD) 0 8.693 8.226 0 0 0 5.498 HK50 (HKD) 2.978 2.754 0 8.909 22.964 16.765 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-07 2025-05-08 2025-05-09 2025-05-12 2025-05-13 2025-05-14 2025-05-15 DJ30 (USD) 0 0 11.771 1.598 3.627 0 5.102 SPI200 (AUD) 0.162 8.684 0 8.693 8.226 0 0 HK50 (HKD) 1.266 15.401 2.978 2.754 0 8.909 22.971 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-06 2025-05-07 2025-05-08 2025-05-09 2025-05-12 2025-05-13 2025-05-14 DJ30 (USD) 0 0 0 11.771 1.598 3.627 0 SPI200 (AUD) 0 0.162 8.684 0 8.693 8.226 0 HK50 (HKD) 0 1.266 15.401 2.956 2.754 0 8.909 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-05 2025-05-06 2025-05-07 2025-05-08 2025-05-09 2025-05-12 2025-05-13 DJ30 (USD) 0 0 0 0 11.771 1.598 3.627 SPI200 (AUD) 0 0 0.163 9.141 0 8.693 8.226 HK50 (HKD) 0 0 1.266 15.415 2.958 2.754 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-05-01 2025-05-02 2025-05-05 2025-05-06 2025-05-07 2025-05-08 2025-05-09 DJ30 (USD) 0 0 0 0 0 0 11.771 SPI200 (AUD) 0 0 0 0 0.164 9.141 0 HK50 (HKD) 0 0 0 0 1.266 15.414 2.96 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-04-30 2025-05-01 2025-05-02 2025-05-05 2025-05-06 2025-05-07 2025-05-08 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.397 0 0 0 0 0.163 9.141 HK50 (HKD) 39.382 0 0 0 0 1.266 16.236 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes