Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 2025-02-14 DJ30 (USD) 0 0 11.802 3.627 0 0 29.628 SPI200 (AUD) 0 0 0 0 0.168 0 2.614 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 DJ30 (USD) 0 0 0 11.802 3.627 0 0 SPI200 (AUD) 0 0 0 0 0 0.17 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 DJ30 (USD) 0 0 0 0 11.802 3.627 0 SPI200 (AUD) 0 0 0 0 0 0 0.172 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 DJ30 (USD) 0 0 0 0 0 11.802 3.627 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 DJ30 (USD) 0 0 0 0 0 3.627 11.802 SPI200 (AUD) 0 0 0 0.169 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 DJ30 (USD) 0 0 0 0 0 0 3.627 SPI200 (AUD) 0 0 0 0 0.169 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 2.137 0 0 …
Instruments 2025-01-29 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.169 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 2.137 0 …
Instruments 2025-01-28 2025-01-29 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.167 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 2.137 …
Instruments 2025-01-27 2025-01-28 2025-01-29 2025-01-30 2025-01-31 2025-02-03 2025-02-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract VIX Volatility 2025-02-13 Volatility Index – Feb 2025 Volatility Index – Mar 2025 CL-OIL Crude Oil West Texas Future 2025-02-14 Crude Oil West Texas – Mar 2025 Crude Oil West Texas – …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes