Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-01-01 2025-01-02 2025-01-03 2025-01-06 2025-01-07 2025-01-08 2025-01-09 2025-01-10 DJ30 (USD) 0 0 6.762 7.684 0 0 0 4.165 SPI200 (AUD) 0 0 0 0 0 0 0 0.04 HSI (HKD) 0 54.645 0 0 0 0 0 0 Nikkei225 …
GMT+2 1 January 2025 2 January 2025 3 January 2025 6 January 2025 9 January 2025 13 January 2025 20 January 2025 24 January 2025 27 January 2025 28 January 2025 29 January 2025 30 January 2025 31 January 2025 …
Instruments 2024-12-30 2024-12-31 2025-01-01 2025-01-02 2025-01-03 2025-01-06 2025-01-07 DJ30 (USD) 0 0 0 0 6.762 7.684 0 SPI200 (AUD) 9.91 0 0 0 0 0 0 HSI (HKD) 0 0 0 54.689 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-27 2024-12-30 2024-12-31 2025-01-01 2025-01-02 2025-01-03 2025-01-06 DJ30 (USD) 0 0 0 0 0 6.762 7.684 SPI200 (AUD) 0 9.91 0 0 0 0 0 HSI (HKD) 0 0 0 0 54.713 0 0 Nikkei225 (JPN) 46.835 0 0 …
Instruments 2024-12-24 2024-12-25 2024-12-26 2024-12-27 2024-12-30 2024-12-31 2025-01-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.214 0 0 0 9.886 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-23 2024-12-24 2024-12-25 2024-12-26 2024-12-27 2024-12-30 2024-12-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.214 0 0 0 9.886 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-20 2024-12-23 2024-12-24 2024-12-25 2024-12-26 2024-12-27 2024-12-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0.214 0 0 0 9.886 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hour of the Crypto CFD markets will be adjusted this weekend, 21st of December due to a system upgrade and maintenance. The following servers will be affected as per the schedule below. [AU2, UK3, MT5_AU]: …
Instruments 2024-12-19 2024-12-20 2024-12-23 2024-12-24 2024-12-25 2024-12-26 2024-12-27 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.273 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-18 2024-12-19 2024-12-20 2024-12-23 2024-12-24 2024-12-25 2024-12-26 DJ30 (USD) 2.459 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 1.077 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes