Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 2025-01-27 2025-01-28 DJ30 (USD) 0 8.667 0 0 6.187 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that CPS will be conducting system maintenance from 22:00 on Friday, January 17th to 02:00 on Saturday, January 18th (GMT+8). During this period, all services will be suspended; customers will not be able to make deposits or …
Please be advised that trading hour Crypto CFD markets will be adjusted on this weekend 18th January due to server maintenance. Crypto weekend trading hours will be adjusted as per the schedule below. 01.18(Saturday) 03:00-23:59 GMT+2 [Late Open]01.19(Sunday) 00:00-23:59 GMT+2 …
Instruments 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 2025-01-27 DJ30 (USD) 0 0 8.667 0 0 6.187 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 DJ30 (USD) 0 0 0 8.667 0 0 6.187 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 DJ30 (USD) 0 0 0 0 8.667 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 DJ30 (USD) 0 0 0 0 0 8.667 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 DJ30 (USD) 0 0 0 0 0 0 8.667 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 16.938 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 DJ30 (USD) 4.165 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 16.938 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 16.938 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes