Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-07-10 2025-07-11 2025-07-14 2025-07-15 2025-07-16 2025-07-17 2025-07-18 DJ30 (USD) 4.165 0 0 0 0 0 6.496 SPI200 (AUD) 0 0 0 0.346 0 0.039 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-09 2025-07-10 2025-07-11 2025-07-14 2025-07-15 2025-07-16 2025-07-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.346 0 0.039 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-07 2025-07-08 2025-07-09 2025-07-10 2025-07-11 2025-07-14 2025-07-15 DJ30 (USD) 0 0 0 4.165 0 0 0 SPI200 (AUD) 0 0 0 0.039 0 0 0.346 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-04 2025-07-07 2025-07-08 2025-07-09 2025-07-10 2025-07-11 2025-07-14 DJ30 (USD) 0 0 0 0 4.165 0 0 SPI200 (AUD) 0 0 0 0 0.039 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-02 2025-07-03 2025-07-04 2025-07-07 2025-07-08 2025-07-09 2025-07-10 DJ30 (USD) 0 16.166 0 0 0 0 4.165 SPI200 (AUD) 0.103 0.317 0 0 0 0 0.039 HK50 (HKD) 5.784 37.195 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-01 2025-07-02 2025-07-03 2025-07-04 2025-07-07 2025-07-08 2025-07-09 DJ30 (USD) 0 0 16.166 0 0 0 0 SPI200 (AUD) 0 0.103 0.318 0 0 0 0 HK50 (HKD) 0 5.784 37.179 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Due to the high market volatility during earnings season, effective on 2025.07.14. We will be adjusting the leverage for US shares from 33:1 to 20:1. Additionally, there will be a leverage adjustment to 5:1 for new positions opened 30 minutes …
Instruments 2025-06-30 2025-07-01 2025-07-02 2025-07-03 2025-07-04 2025-07-07 2025-07-08 DJ30 (USD) 0 0 0 16.166 0 0 0 SPI200 (AUD) 0 0 0.103 0.318 0 0 0 HK50 (HKD) 8.28 0 5.779 37.149 0 0 0 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract VIX Volatility 2025-07-15 Volatility Index – Jul 2025 Volatility Index – Aug 2025 CL-OIL Crude Oil West Texas Future 2025-07-17 Crude Oil West Texas – Aug 2025 Crude Oil West Texas – …
Instruments 2025-06-27 2025-06-30 2025-07-01 2025-07-02 2025-07-03 2025-07-04 2025-07-07 DJ30 (USD) 0 0 0 0 16.166 0 0 SPI200 (AUD) 11.179 0 0 0.103 0.318 0 0 HK50 (HKD) 9.471 8.28 0 5.78 37.152 0 0 Nikkei225 (JPN) 49.433 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes